DC Fast
| EVC16-AW22KGP1UE(MID) | EVC16-AW22KTP1UE(MID) | |
| Input & Output | ||
| Input Voltage | 400Vac±10% (L1, L2, L3, N, PE) | |
| Input Frequency | 50Hz / 60Hz | |
| Output Voltage | 400Vac±10% | |
| Max. Output Power | 22kW | |
| Max. Output Current | ≤32A | |
| Charging Interface Standard | IEC / EN 62196 Series Type 2 | |
| Connection Type | Plug | Socket |
| Cable Length | 5m | - |
| Number of Charging Interface | 1 | |
| Protection | ||
| Over Voltage Protection | Yes | |
| Under Voltage Protection | Yes | |
| Over Current Protection | Yes | |
| Short Circuit Protection | Yes | |
| Current Leakage Protection | Yes | |
| Over-temp Protection | Yes | |
| Ground-detect | Yes | |
| Surge Protection | Yes | |
| Function & Accessory | ||
| Connectivity | Internet access via 4G (optional) / Ethernet (RJ45) | |
| User Authentication | RFIP | |
| RCD | Type A ( ≤30mA ) | |
| Communication Protocol | OCPP1.6J | |
| Start Time | 3~8 s | |
| Energy Meter | MID | |
| Display Screen | 5 inch | |
| Noise Level | ≤45dB | |
| Application | Indoor, Outdoor | |
| Efficiency | ≥99% | |
| Power Factor | ≥99% | |
| Emergency Stop Button | Yes | |
| Intelligent Power Distribution | Yes | |
| Working Environment | ||
| IP Grade | IP65 | |
| Operating Temperature | -30 ℃~+50 ℃ | |
| Storage Temperature | -40 ℃~+75 ℃ | |
| Relative Humidity | ≤95% non-condensation | |
| Maximum Altitude | ≤2000m | |
| Cooling Mode | Natural Cooling | |
| Standby Power Loss | ≤5W | |
| Mechanical & Others | ||
| Dimension (W x H x D) | 336 x 187 x 85 mm | |
| Weight | 8.5kg | |
| Enclosure Type | Galvanized plate SECC | |
| Certification | CE | |





