Single Phase Off-Grid Solar Inverter
              
            | XN5548 | XN5548-P | |
| Rated Power | 5500VA/55000W | |
| Input | ||
| Voltage | 230Vac | |
| Selectable Voltage Range | 170Vac~280Vac (for personal computers) 90Vac~280Vac (for home appliances)  | 
		|
| Frequency Range | 50Hz / 60Hz (auto sensing) | |
| Output | ||
| AC Voltage Regulation (Batt. Mode) | 230Vac±5% | |
| Surge Power | 11000VA | |
| Overload Capability | 5s@≥150% load; 10s@110%~150% load | |
| Efficiency (Peak) | 94% | |
| Transfer Time | 10ms (for personal computers); 20ms (for home appliances) | |
| Waveform | Pure Sine Wave | |
| Battery | ||
| Battery Nominal Voltage | 48Vdc | |
| Floatingg Charge Voltage | 52Vdc | |
| Overcharge Protection | 62Vdc | |
| Solar Charger & AC Charge | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 6000W | |
| MPPT Range | 120Vdc~450Vdc | |
| Maximum PV Array Open Circuit Voltage | 500Vdc | |
| Maximum Utility Charge Current | 80A | |
| Maximum Solar Charge Current | 110A | |
| Protection | ||
| Protection | AC Short Circuit Protection, AC Over Current Protection, Over Temperature Protection, etc. | |
| Communication | ||
| Display | LCD | |
| Communication Port | RS232 / RS485 | |
| Standard Compliance | ||
| Safety/ EMC | CE | |
| General Data | ||
| Dimension (W x H x D) | 472 x 297 x 133 mm | |
| Net Weight | 10.5kg | |
| Protect Degree | IP21 | |
| Operating Temperature | 0°C ~ +55°C | |
| Storage Temperature | -15°C ~ +60°C | |
| Humidity | 5%~95% (non-condensing) | |
| Parallel | No | Up to 6pcs | 
                  
                  
                  
                  
                  
                  




        
                   
                   
                   
                   