Three Phase On-Grid Solar Inverter
XG3KTL-2M | XG3.68KTL | XG4KTL | XG4.2KTL | XG4.6KTL | XG5KTL | XG6KTL | XG7KTL | XG8KTL | XG10KTL | XG7KTL1 | XG8KTL1 | XG10KTL1 | |
Input (DC) | |||||||||||||
Max. Input Power | 4.5kW | 5.52kW | 6kW | 6.3kW | 6.9kW | 7.5kW | 9kW | 10.5kW | 12kW | 15kW | 10.5kW | 12kW | 15kW |
Max. Input Voltage | 600V | ||||||||||||
Start Voltage | 80V | ||||||||||||
Rated Input Voltage | 360V | ||||||||||||
MPPT Voltage Range | 50V ~ 550V | ||||||||||||
Number of MPP Trackers | 2 | ||||||||||||
Number of String per MPPT | 1/1 | 1/2 | |||||||||||
Max. Current per MPPT | 20A | 14A / 28A | |||||||||||
Max. Short Circuit Current per MPPT | 26A | 18.2A / 36.4A | |||||||||||
Output (AC) | |||||||||||||
Max. Output Current | 15A | 16A | 20A | 21A | 23Ad | 25Ad | 30A | 35A | 40A | 45.5A | 35A | 40A | 45.5A |
Rated Output Power | 3kW | 3.68kW | 4kW | 4.2kW | 4.6kW | 5kWa | 6kW | 7kW | 8kW | 10kW | 7kW | 8kW | 10kW |
Max. Output Power | 3.3kVA | 3.68kVA | 4.4kVA | 4.62kVA | 5kVAb | 5.5kVAc | 6.6kVA | 7.7kVA | 8.8kVA | 10kVA | 7.7kVA | 8.8kVA | 10kVA |
Rated Grid Frequency | 50Hz / 60Hz | ||||||||||||
Rated Grid Voltage | 220Vac / 230Vac / 240Vac | ||||||||||||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||||||||||||
THDi | <3% (Rated Power) | ||||||||||||
Efficiency | |||||||||||||
Max. Efficiency | 98.10% | 98.30% | 98.10% | ||||||||||
European Efficiency | 97.30% | 97.40% | 97.30% | ||||||||||
MPPT Efficiency | 99.90% | ||||||||||||
Protection | |||||||||||||
DC switch | Optional | ||||||||||||
DC reverse polarity protection | Yes | ||||||||||||
Anti-islanding protection | Yes | ||||||||||||
AC short circuit protection | Yes | ||||||||||||
Residual current monitoring unit | Yes | ||||||||||||
Insulation resistance monitoring | Yes | ||||||||||||
Ground fault monitoring | Yes | ||||||||||||
Grid monitoring | Yes | ||||||||||||
PV string monitoring | Yes | ||||||||||||
Surge protection | Yes | ||||||||||||
AFCI protection | Optional | ||||||||||||
Communication | |||||||||||||
Display | LCD / LED+APP | ||||||||||||
Communication | RS485 / WiFi / 4G | ||||||||||||
Standard Compliance | |||||||||||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116, CEI0-21, C10/C11, G98/G99, RD244, UNE217001, UNE217002, TOR Erzeuger, AS4777, ABNT, NB/T 32004 |
||||||||||||
General Data | |||||||||||||
Dimensions (W x H x D) | 380 x 380 x 160 mm | ||||||||||||
Weight | 13kg | ||||||||||||
Operating Temperature Range | -30°C ~ +60°C | ||||||||||||
Cooling Method | Natural | Smart Cooling | |||||||||||
Protection Degree | IP66 | ||||||||||||
Max. Operating Altitude | 4000m | ||||||||||||
Relative Humidity | 0 ~ 100% | ||||||||||||
Topology | Transformerless | ||||||||||||
Night Power Consumption | <1W |
● a:For AS4777, Rated Output Power of XG5KTL-S is 4999W.
● b:For VDE-AR-N 4105, Max. Output Power of XG4.6KTL-S is 4600VA. For AS4777, Max.Output Power of XG4.6KTL-S is 4999VA.
● c:For AS4777, Max. Output Power of XG5KTL-S is 4999VA.
● d:For AS4777, Max. Output Current of XG4.6KTL-S and XG5KTL-S is 21.7A.