Three Phase On-Grid Solar Inverter
| LDW-1 | |
| Remote Communication Interface | WiFi |
| Working Frequency | 2.142GHz ~ 2.484GHz |
| No.of Connections | 1-10 |
| Ethernet | 10/100M (Adaptive Network) |
| Working Voltage | DC 4.7-15V |
| Working Power | 1W |
| Local Communication | RS485/RS422/RS232 |
| Serial Communication Rate | 1200-115200bps Configurable |
| Data Uploading Interval | Default: 5 mins (1-15 mins Configurable) |
| Memory | 2M Fash (512K-16M Optional) |
| User Configuration | AT+Instruction Set, Remote Server |
| SIM Card | - |
| Antenna | GPRS Small Antenna (Sucker Antenna Optional) |
| Working Temperature | -40℃ ~ +85℃ |
| Working Humidity | < 90% (non-condensation) |
| Dimension (W x H x D) | 76 x 91 x18 mm |
| Installation Method | 35mm DIN-Rail |





