Single Phase Hybrid Inverter
| XD5KTR | XD6KTR | XD8KTR | XD10KTR | XD12KTR | |
| Input(PV) | |||||
| Max. PV Input Power | 8kW | 9.6kW | 12.8kW | 16kW | 19.2kW |
| Max. PV Input Voltage | 1100V | ||||
| Start-up Voltage | 160V | ||||
| Rated Voltage | 600V | ||||
| MPPT Voltage Range | 150V - 1000V | ||||
| Number of MPP Trackers | 2 | ||||
| Number of String per MPPT | 1/1 | ||||
| Max. PV Input Current | 20A | ||||
| Max. Short Circuit Current per MPPT | 40A | ||||
| Output(AC) | |||||
| Rated Output Power | 5kVA | 6kVA | 8kVA | 10kVA | 12kVA |
| Max. Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
| Max. Output Current | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A |
| Rated Voltage | 230V / 400V | ||||
| Rated Frequency | 50Hz / 60Hz | ||||
| THDi(@Rated Power) | <2% | ||||
| Power Factor | 0.8 leading~0.8 lagging | ||||
| Output(EPS) | |||||
| Max. Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
| Peak Output Power,Time | 10kW, 60s | 12kW, 60s | 16kW, 60s | 20kW, 60s | 20kW, 60s |
| Rated Voltage, Frequency | 230V / 400V, 50Hz | ||||
| THDv(@Rated Power) | <3% | ||||
| Switch Time | <10ms | ||||
| Battery | |||||
| Battery Type | Lithium, Lead-acid | ||||
| Battery Voltage Range | 120V - 600V | ||||
| Max. Charge / Discharge Current | 50A | ||||
| Communication | CAN / RS485 | ||||
| Efficiency | |||||
| Max. Efficiency | >98.2% | >98.4% | |||
| EU Efficiency | >97.6% | >97.8% | |||
| Battery Charge / Discharge Efficiency | >97.6% | >97.8% | |||
| Protection | |||||
| DC Switch | Yes | ||||
| DC Reverse Polarity Protection | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| AC Short Circuit Protection | Yes | ||||
| Residual Current Monitoring | Yes | ||||
| Insulation Resistance Monitoring | Yes | ||||
| Ground Fault Monitoring | Yes | ||||
| Over Current / Voltage Protection | Yes | ||||
| I-V Curve Scan | Yes | ||||
| Battery Soft Start Protection | Yes | ||||
| Surge Protection | Type II | ||||
| AFCI Protection | Optional | ||||
| Communication | |||||
| Display | LCD | ||||
| Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth | ||||
| General Data | |||||
| Dimension(W x H x D) | 534 x 440 x 220 mm | ||||
| Weight | <30Kg | ||||
| Operating Temperature Range | -30℃~+60℃ | ||||
| Cooling Method | Natural | ||||
| Protection Degree | IP66 | ||||
| Max. Operating Altitude | 4000m | ||||
| Noise | ≤35dB | ||||
| Relative Humidity | 0~100% | ||||
| Self-consumption | <10W | ||||
| Topology | Transformerless | ||||





