DIN-Rail Logger
| Product Model | LS4G-5 | LS4G-4 | LSW-5 | LSW-3 | LSG-3 | LSE-3 |
| Remote Communication Interface | 4G | 4G | 2.4G WiFi | 2.4G WiFi | GPRS | LAN |
| GNSS | <20m | —— | —— | —— | —— | —— |
| Antenna | Internal Antenna | External Antenna | Internal Antenna | External Antenna | External Antenna | —— |
| Data Interface | RS485 / RS232 / TTL | |||||
| Working Voltage | DC 5-12V | |||||
| Working Power | 3.5W | 3.5W | 1.5W | 1.5W | 3W | 1W |
| SIM Card | Chip Card / MicroSIM | —— | —— | Chip Card / MicroSIM | —— | |
| Memory | 8M Flash | 8M Flash | 8M Flash | 2M Flash | 2M Flash | 2M Flash |
| Working Temperature | —40℃~+85℃ | |||||
| Working Humidity | <90% (No Condensation) | |||||
| No. of Connections | One | |||||
| Serial Communication Rate | 9600bps (1200—115200bps Configurable) | |||||
| Data Acquisition Interval | Default: 5 mins (1-15 mins Configurable) | |||||
| User Configuration | BT / APP | APP | BT / APP / Web | APP / Web | APP / BT | Web / APP |
| Firmware Upgrade | BT / Remote | Remote | BT / Remote / Web | Remote / Web | Remote | Remote / Web |
| Real-time Control | √ | |||||
| Data Resuming | √ | |||||
| Power-off Reminder | √ | √ | √ | —— | —— | —— |





