Three Phase On-Grid Solar Inverter
| XG50KTR | XG50KTRL | XG60KTR | XG60KTRL | XG66KTRL | XG70KTRL | |
| Input (DC) | ||||||
| Max. Input Power | 80kW | 96kW | 105.6kW | 112kW | ||
| Max. Input Voltage | 1100V | |||||
| Start Voltage | 250V | |||||
| Rated Input Voltage | 600V | 700V | ||||
| Full-load MPP Voltage Range | 520V ~ 850V | 600V ~ 850V | ||||
| MPPT Voltage Range | 200V ~ 1000V | |||||
| Number of MPP Trackers | 4 | |||||
| Number of string per MPPT | 3 / 2 / 3 / 2 | 3 / 3 / 3 / 3 | ||||
| Max. Current per MPPT | 39A / 26A / 39A / 26A | 39A | ||||
| Max. Short Circuit Current per MPPT | 48A / 32A / 48A / 32A | 48A | ||||
| Output (AC) | ||||||
| Max. Output Current | 79.7A | 66.2A | 95.6A | 79.4A | 87.4A | 92.6A |
| Rated Output Power | 50kW | 60kW | 66kW | 70kW | ||
| Max. Output Power | 55kVA | 66kVA | 72.6kVA | 77kVA | ||
| Rated Grid Frequency | 50Hz / 60Hz | |||||
| Rated Grid Voltage | 230Vac / 400Vac | 277Vac / 480Vac | 230Vac / 400Vac | 277Vac / 480Vac | ||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||||
| THDi | <3% (Rated Power) | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.70% | 98.80% | ||||
| European Efficiency | 98.40% | 98.50% | ||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| Anti-islanding protection | Yes | |||||
| AC short circuit protection | Yes | |||||
| Residual current monitoring unit | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| PV string monitoring | Yes | |||||
| Surge protection | Type II | |||||
| AFCI protection | Optional | |||||
| Communication | ||||||
| Display | LCD / LED+APP | |||||
| Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet |
|||||
| Standard Compliance | ||||||
| Grid Connection Standards | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116, CEI 0-21, CEI 0-16, C10/C11, VDE 4105, VDE 0124, G99, RD244, UNE217001, UNE217002, NC RfG, NRS097-2-1, NB/T 32004, BIS |
|||||
| General Data | ||||||
| Dimensions (W x H x D) | 650 x 450 x 260 mm | |||||
| Weight | 50kg | |||||
| Operating Temperature Range | -30°C ~ +60°C | |||||
| Cooling Method | Smart Cooling | |||||
| Protection Degree | IP66 | |||||
| Max. Operating Altitude | 4000m | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Topology | Transformerless | |||||
| Night Power Consumption | <1W | |||||





